Board of Directors
The affairs of OYO shall be governed by a Board of Directors composed of executive board officers, chairpersons, commissioners, and coordinators.
The Board of Directors is led by seven elected officers serving two-year terms. The board also includes 15 committee chairpersons (s0me of which feature co-chair positions) and 15 league commissioners, all of whom are elected to one -year terms.
Elections are held annually at the September board meeting, except for the Travel Baseball and Softball commissioner positions, which are elected at the July board meeting. For more information or submit a nomination, please contact the OYO President or OYO Secretary.
All directors are subject to a background check by the State Police and/or an investigative agency for arrests in activities such as, but not limited to, embezzlement, child abuse, spousal abuse, child molestation, and other felony convictions. In the event of an unfavorable check, the person in question will be reviewed and voted on by the Executive Board.
2012 OYO BOARD – CLICK ON NAME TO EMAIL
*Denotes Executive Board Officer
| Board Position | Name |
|---|---|
| President* | Michael DeSanto |
| Executive Vice President* | Greg Champion |
| 1st Vice President* | James Hansen |
| 2nd Vice President* | Roger Nesbitt |
| Vice President of Travel* | Andy Arnett |
| Secretary* | Jennifer Ruble |
| Treasurer* | Melissa Arehart |
| Concession Stand Chairperson | HELP WANTED! |
| Equipment Co-Chairperson | Greg Cunningham |
| Equipment Co-Chairperson | Dan Jedrzejak |
| Grounds Co-Chairperson (Baseball) | Scott Hill |
| Grounds Co-Chairperson (Softball) | Josh Worden |
| Public Relations Co-Chairperson | Leigh Ann Bussell |
| Public Relations Co-Chairperson | Lori Hoffman |
| Registration Co-Chairperson | Diana Knowles |
| Registration Co-Chairperson | Kim Rife |
| Rules & Training Chairperson | Mike Meenan |
| Tournament Chairperson | Steve Heyman |
| Travel Baseball Commissioner | Brent Paddock |
| Travel Softball Commissioner | Walt Perry |
| Umpires Training Chairperson | Kevin Jobe |
| Umpires Scheduling Chairperson | Julia Howe |
| Ways & Means Co-Chairperson | Donetta Gee-Weiler |
| Ways & Means Co-Chairperson | Dana Bowser |
| Team Parent Chairperson | Wendy Lankford |
| Uniforms Chairperson | Karen Grese |
| Scheduling Chairperson | Chris Lane |
| Information Director | Joe McKamey |
| Survey Co-Chairperson | Toni Welch |
| Survey Co-Chairperson | Tricia Powless |
| Safety Chairperson | Monica Riley |
| Tee Ball Commissioner | Brenda Schoenlein |
| Junior Rookie Commissioner | Erin Worden |
| Rookie Commissioner | HELP WANTED! |
| Minor Commissioner | Grant Clapacs |
| Super Major Commissioner | Willie Clark |
| Babe Ruth Commissioner | Kelly Mauk-Neal |
| 8U Commissioner | Erich Veigel |
| 10U Commissioner | Debra Mastrian |
| 12U Commissioner | Brad Hasseld |
| 14U Commissioner | Brian Zielinski |
| Co-ed Softball Commissioner | Brenda Schoenlein |
| Challenger Commissioner | Toni Welch |
| Jr. Babe Ruth Coordinator | T.J. Moyer |



