Rec Leagues
The following structure has been adopted by the OYO Board of Directors for our in-house program in conjunction with Cal Ripken and Babe Ruth Baseball. It is our intent to match the players by age. We feel placing players in their correct age level offers the best possible experience for all involved.
Age cut-offs for each season are as follows:
- Spring Ball – All baseball players are eligible for the league based on their age as of April 30, 2011.
- Fall Ball - All baseball players are encouraged to play in the league they will participate in the following spring and should base their registration on their age of as of April 30, 2012.
A graphical summary is provided below, and each individual league page provides additional perspective about the rules and regulations for that league.
| TB | JRO | RB | MB | SM | JBR | SBR | |
|---|---|---|---|---|---|---|---|
| Ages | 4 - 5, co-ed | 6, co-ed | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 15 | 16 - 18 |
| Pitching | Coach | Coach | Coach | Player | Player | Player | Player |
| Innings Played* | 4 | 6 | 6 | 6 | 6 | 7 | 7 |
| Spring Time Limit | 90 min. | 90 min. | 100 min. | 120 min | 120 min. | 120 min. | 120 min. |
| Fall Time Limit | N/A | N/A | 90 min. | 90 min. | 90 min. | 90 min. | N/A |
| Pitching Distance | Any | 40’ | 40’ | 46’ | 50’ | 60’ | 60’ |
| Basepath Distance | 60’ | 60’ | 60’ | 60’ | 70’ | 90’ | 90’ |
| Leadoffs | No | No | No | No | Yes | Yes | Yes |
| Steals | No | No | No | Yes | Yes | Yes | Yes |
| Spring Practices Begin | 3/12 | 3/12 | 3/12 | 3/12 | 3/12 | Mid-May | Mid-May |
| Spring Games Begin | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | Late May | Late May |
| Spring Season Ends | 6/18 | 6/18 | 6/18 | 6/18 | 6/18 | 7/3 | 7/3 |
| Spring Regular Season Games Scheduled** | 14 | 14 | 15 | 15 | 15 | tba | tba |
| Spring Regular Season Games Goal** | 12 | 12 | 13 | 13 | 13 | tba | tba |
| Games Per Week | 2 | 2 | 2 - 3 | 2 - 3 | 2 - 3 | tba | tba |
| Occasional Spring Doubleheaders | No | No | Yes | Yes | Yes | tba | tba |
| Fall Practices Begin | N/A | N/A | 8/21 | 8/21 | 8/21 | 8/21 | N/A |
| Fall Games Begin | N/A | N/A | 9/11 | 9/11 | 9/11 | 9/11 | N/A |
| Fall Season Ends | N/A | N/A | 10/16 | 10/16 | 10/16 | 10/16 | N/A |
| FallRegular Season Games Scheduled** | N/A | N/A | 10 | 10 | 10 | 10 | N/A |
| Fall Regular Season Games Goal** | N/A | N/A | 10 | 10 | 10 | 10 | N/A |
| Fall Games Per Sunday | N/A | N/A | 2 | 2 | 2 | 2 | N/A |
| Fall Doubleheaders | N/A | N/A | Yes | Yes | Yes | Yes | N/A |
* Denotes time limits may override number of innings allowed to be played.
** Denotes due to our “limited make-up policy”, a consistent set of games is listed. Any games above that number should be considered a seasonal bonus. However, due to weather and field conditions beyond our control, this goal may not be achieved by all teams.
