Softball
The following structure has been adopted by the OYO Board of Directors for our in-house program in conjunction with ASA Softball. It is our intent to match the players by age in each respective league. We feel placing players in their correct age level offers the best possible experience for all involved.
Apply here payday loans
Age cut-offs for softball players for each 2012 season are as follows:
- Spring Ball – All softball players are eligible for the league based on their age as of January 1, 2012.
- Fall Ball - All softball players are encouraged to play in the league they will participate in the following spring and should base their registration on their age of as of January 1, 2013.
| 8U | 10U | 12U | 14U | |
|---|---|---|---|---|
| Ages | 6-8 | 9-10 | 11-12 | 13-14 |
| Pitching | Coach | Player | Player | Player |
| Innings Played* | 6 | 6 | 7 | 7 |
| Spring Time Limit | 100 min | 120 min | 120 min | 120 min |
| Fall Time Limit | 90 min | 90 min | 90 min | 90 min |
| Pitching Distance | 35’ | 35’ | 40’ | 43’ |
| Basepath Distance | 60’ | 60’ | 60’ | 60’ |
| Steals | No | Yes | Yes | Yes |
| Spring Practices Begin | 3/17 | 3/17 | 3/17 | Late April |
| Spring Games Begin | 4/21 | 4/21 | 4/21 | Mid-May |
| Spring Season Ends | 6/21 | 6/21 | 6/21 | Late June |
| Spring Regular Season Games Scheduled** | 15 | 15 | 15 | tba |
| Spring Regular Season Games Goal** | 13 | 13 | 13 | tba |
| Games Per Week | 3 | 3 | 3 | tba |
| Occasional Spring Doubleheaders | Yes | Yes | Yes | Yes |
| Fall Practices Begin | 8/19 | 8/19 | 8/19 | 8/19 |
| Fall Games Begin | 9/9 | 9/9 | 9/9 | 9/9 |
| Fall Season Ends | 10/14 | 10/14 | 10/14 | 10/14 |
| Fall Regular Season Games Scheduled** | 10 | 10 | 10 | 10 |
| Fall Regular Season Games Goal** | 10 | 10 | 10 | 10 |
| Fall Games Per Sunday | 2 | 2 | 2 | 2 |
| Fall Doubleheaders | Yes | Yes | Yes | Yes |
* Denotes time limits may override number of innings allowed to be played.
** Denotes due to our “limited make-up policy”, a consistent set of games is listed. Any games above that number should be considered a seasonal bonus. However, due to weather and field conditions beyond our control, this goal may not be achieved by all teams.




